Nagpur, Maharashtra
GST No. 27AGEPW5257F1Z2
Call 08048970024 56% Response Rate
Strength | 100 Mg |
Packaging Size | 1 x 4 Tablets |
Brand | Ranbaxy Eriacta 100 |
Composition | Sildenafil Citrate |
Manufacturer | Sun Pharmaceuticals |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 50 Mg |
Packaging Size | 4 Tablets in Strip |
Brand | Penegra |
Composition | Sildenafil Citrate |
Manufacturer | Zydus Healthcare Ltd. |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 150 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | P Force Fort |
Composition | Sildenafil Citrate |
Manufacturer | Sunride Remedies Pvt Ltd |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
View Complete details
Strength | 100 Mg |
Packaging Size | 4 Tablets In Strip |
Brand | Vigore 100 |
Composition | Sildenafil Citrate |
Manufacturer | Cadila Healthcare Ltd |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 100 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Femalegra 100 |
Composition | Sildenafil Citrate |
Manufacturer | Sunrise Remedies Pvt Ltd |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
View Complete details
Strength | 100 Mg |
Packaging Size | 10 Tablet in strip |
Brand | Viprogra Soft 100 |
Composition | Sildenafil Citrate |
Manufacturer | Vipro Lifescience |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 5 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Vidalista 5 |
Composition | Tadalafil |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 1 x 7 |
Brand | Apcalis Sx |
Composition | Tadalafil |
Manufacturer | Ajanta Pharma ltd. |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 100 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Fildena Professional 100 |
Composition | Sildenafil Citrate |
Manufacturer | Fortune Healthcare |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 160 Mg |
Packaging Size | 4 Tablets |
Brand | Super P Force |
Composition | Sildenafil Citrate & Dapoxetine |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 50 Mg |
Packaging Size | 4 Tablets in a Strip |
Brand | Suhagra Force |
Composition | Sildenafil Citrate & Dapoxetine |
Manufacturer | Cipla |
Treatment | Erectile dysfunction and Premature Ejaculation |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Vidalista 10 |
Composition | Tadalafil |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Vidalista Professional |
Composition | Tadalafil |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tadalista 20 |
Composition | Tadalafil |
Manufacturer | Fortune Healthcare |
Treatment | Erectile Dysfunction |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tadalista Professional |
Composition | Tadalafil |
Manufacturer | Fortune Healthcare |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
View Complete details
Strength | 40 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tadarise 40 |
Composition | Tadalafil |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tadasoft 20 |
Composition | Tadalafil |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 40 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tadasoft 40 |
Composition | Tadalafil |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 40 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tadarise 40 |
Composition | Tadalafil |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tadarise 20 |
Composition | Tadalafil |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 40 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Tadagra Strong 40 |
Composition | Tadalafil |
Manufacturer | RSM Enterprises |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Tadagra Prof |
Composition | Tadalafil |
Manufacturer | RSM Enterprises |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 4 Tablets |
Brand | Tadacip 20 |
Composition | Tadalafil |
Manufacturer | Cipla |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
View Complete details
Strength | 20 Mg |
Packaging Size | 4 Tablet |
Brand | Cialis 20 |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Eli 20 |
Composition | Tadalafil |
Manufacturer | Aurochem Laboratories |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 10 Mg |
Packaging Size | 1 x 4 Tablets |
Brand | Megalis 10 |
Composition | Tadalafil |
Manufacturer | Macleods Pharmaceuticals |
Treatment | Erectile Dysfunction |
Form | Tablet |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 1 x 4 Tablets |
Brand | Megalis 20 |
Composition | Tadalafil |
Manufacturer | Macleods Pharmaceuticals |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
View Complete details
Strength | 80 Mg |
Packaging Size | 10 Tablets in Strip |
Brand | Snovitra Super Power |
Composition | Vardenafil & Dapoxetine |
Manufacturer | RSM Enterprises |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 80 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Super Tadarise |
Manufacturer | Sunrise Remedies |
Form | Tablet |
Packaging Type | Box |
View Complete details
Strength | 80 Mg |
Packaging Size | 10 Tablet in strip |
Brand | Super Vidalista |
Composition | Tadalafil & Dapoxetine |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 60 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Vilitra 60 |
Composition | Vardenafil |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Vilitra 10 |
Composition | Vardenafil |
Manufacturer | Centurion Laboratories |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Vitara-V |
Composition | Vardenafil |
Manufacturer | Signature Pharmaceuticals Ltd. |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 20 Mg |
Brand | Valif 20 |
Composition | Vardenafil |
Manufacturer | Ajanta Pharma ltd. |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Zhewitra 20 |
Composition | Vardenafil |
Manufacturer | Sunrise Remedies |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 20 Mg |
Packaging Size | 10 Tablets in a strip |
Brand | Snovitra 20 |
Composition | Vardenafil |
Manufacturer | Pharmaceuticals |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
View Complete details
Strength | 80 Mg |
Packaging Size | 4 Tablet in strip |
Brand | Super Zhewitra |
Composition | Vardenafil & Dapoxetine |
Manufacturer | Sunrise Remedies |
Treatment | Erectile dysfunction and Premature Ejaculation |
Form | Tablet |
View Complete details
Strength | 40 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Vilitra 40 |
Composition | Vardenafil |
Manufacturer | Centurion Laboratories |
Treatment | Erectile Dysfunction |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
View Complete details