Nagpur, Maharashtra
GST No. 27AGEPW5257F1Z2
Call 08048970024 56% Response Rate
Strength | 100 Mg |
Packaging Size | 10 x 10 Tablet |
Brand | Niftas |
Composition | Nitrofurantoin |
Manufacturer | Intas Pharmaceuticals |
Form | Tablet |
View Complete details
Strength | 500 mg |
Brand | Cipla |
Composition | Azithromycin |
Form | Tablet |
Storage | Normal |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 250 Mg |
Packaging Size | 1 X 6 Tablets |
Brand | Azipro |
Composition | Azithromycin |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
View Complete details
Strength | 500 mg |
Packaging Size | 10 tablets |
Composition | Cephalexin |
Manufacturer | Cipla |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Strength | 200 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | HCQS 200 |
Composition | Hydroxychloroquine |
Manufacturer | Ipca |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
View Complete details
Strength | 300 mg |
Packaging Size | 2 X 10 Capsules |
Brand | Dalacin C |
Composition | Clindamycin |
Manufacturer | Pfizer |
Treatment | Used To Treat A Wide Variety Of Bacterial Infections |
Form | Capsule |
Shelf life | 3 Years |
Packaging Type | Box |
View Complete details
Strength | 300 Mg |
Packaging Size | 1 X 10 Capsules |
Brand | Dalaheal 300 |
Composition | Clindamycin |
Manufacturer | Healing Pharma |
Treatment | Bacterial infections |
Form | Capsules |
View Complete details
Strength | 375 Mg |
Packaging Size | 3 X 10 Tablets |
Brand | Distaclor CD |
Composition | Cefaclor |
Manufacturer | Menarini |
Form | Tablet |
Packaging Type | Box |
View Complete details
Strength | 500 Mg |
Packaging Size | 10 x 10 Capsules |
Brand | Klox D |
Composition | Dicloxacilin |
Manufacturer | Hetero |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Type | Box |
View Complete details
Strength | 500 Mg |
Packaging Size | 10 X 10 Tablets |
Brand | Levoflox |
Composition | Levofloxacin |
Form | Tablet |
Packaging Type | Box |
View Complete details
Strength | 400 Mg |
Packaging Size | 1 x 5 Tablets |
Brand | Moxiford |
Composition | Moxifloxacin |
Manufacturer | Leeford |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
View Complete details
Strength | 100mg |
Packaging Size | 10 Tablet strip |
Brand | Doxicip |
Composition | Doxycycline Hydrochloride |
Manufacturer | Cipla |
Form | Tablet |
Therapeutic Uses | Antibiotics |
Country of Origin | Made in India |
View Complete details
Strength | 250mg |
Packaging Size | 10 Tablets |
Brand | Campicilin 250mg |
Composition | Ampicillin |
Form | Tablet |
Country of Origin | Made in India |
#Small Minimum Order Quantity
#Good Quality FDA Approved Product
#Good Price
#Good 24 X 7 Service
#Worldwide Shipping
View Complete details
Packaging Size | 5 ml |
Brand | Tigi |
Composition | Tigecycline |
Manufacturer | Natco |
Treatment | Antibiotic |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Strength | 200mg |
Packaging Size | 10 Tablets |
Brand | Oflox 200mg |
Manufacturer | Cipla |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10 ml in 1 vial |
Brand | Vanlid 500 Infusion |
Composition | Vancomycin 500 Mg |
Manufacturer | Cipla |
Treatment | Bacterial Infections |
Country of Origin | Made in India |
View Complete details
Strength | 500 mg |
Packaging Size | 10 Tablets |
Brand | Erycin |
Composition | Erythromycin |
Manufacturer | Cipla |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Almox |
Composition | Amoxycillin |
Manufacturer | Alkem Laborteries |
Treatment | Bacterial Infections |
Prescription/Non prescription | Prescription |
Form | Capsules |
Medicine Type | Allopathic |
View Complete details